C O Wilson Bullpups
Active Member
District 20-4A Leaders
Passing Leaders
Show key Hide key Click column headers to sort
Comp: Pass completions Att: Pass attempts
Pct: Pass completion percentage Yds: Passing yards
TD: Passing touchdowns INT: Interceptions
Name Team Comp Att Pct Yds TD INT
Kirby Bellow Nederland 36 73 49.32 587 6 1
Marquis Moore Beaumont Ozen 42 93 45.16 570 8 7
Harrison Tatum Port Neches-Groves 37 66 56.06 473 5 2
Ryan Hughes Lumberton 24 52 46.15 355 2 4
Dustin Harris Livingston 12 31 38.71 199 2 6
Mike Richard Beaumont Central 13 22 59.09 189 2 0
Hunter Gonzales LC-M 18 39 46.15 152 0 2
Chris Teinert Vidor 6 18 33.33 115 0 1
Zack Sonnier LC-M 1 1 100.00 41 0 0
Brenan Jackson Beaumont Central 2 4 50.00 26 0 0
Terrell Durham Beaumont Ozen 1 1 100.00 23 0 0
Charles Durio Beaumont Ozen 2 5 40.00 21 0 0
Breon Johnson Beaumont Ozen 1 1 100.00 18 0 0
Josh Henderson Livingston 2 7 28.57 15 1 1
Chad Humphrey LC-M 1 1 100.00 15 1 0
Willie Jefferson Beaumont Ozen 0 1 0.00 0 0 0
Rushing Leaders
Show key Hide key Click column headers to sort
Att: Rushing attempts Yds: Rushing yards
Yds/Att: Rushing yards per attempt TD: Rushing touchdowns
Name Team Att Yds Yds/Att TD
Joshua Wright Port Neches-Groves 76 489 6.43 6
Jacob Hanna Lumberton 52 481 9.25 5
Theron Reynolds Vidor 66 462 7.00 3
James White Beaumont Ozen 75 403 5.37 2
Wareall Grogan Nederland 60 391 6.52 5
Caleb Harmon Port Neches-Groves 52 332 6.38 3
Shane Pittman Vidor 27 326 12.07 0
Jordan Nixon Livingston 46 243 5.28 3
Ryan Asher Lumberton 42 234 5.57 1
Charles Thomas Beaumont Central 20 226 11.30 3
Nijel Daw Beaumont Central 24 177 7.38 1
Mike Richard Beaumont Central 29 177 6.10 2
Quinton Jackson Livingston 23 167 7.26 1
David Mayfield Beaumont Central 24 142 5.92 0
Jacob Peevey Vidor 17 130 7.65 1
Chris Teinert Vidor 26 114 4.38 6
Blake Perry LC-M 21 87 4.14 1
Anthony Beard Lumberton 15 80 5.33 2
Ryan Hughes Lumberton 36 73 2.03 0
Hunter Gonzales LC-M 27 71 2.63 0
Deajon Mitchell Beaumont Central 15 68 4.53 0
Nathan Raggio Port Neches-Groves 6 54 9.00 0
Keaton Parker Livingston 12 50 4.17 0
Dustin Harris Livingston 19 49 2.58 0
Undra Holman Livingston 7 48 6.86 1
Remington Quirante Vidor 1 47 47.00 0
Keith O'Neal Beaumont Central 7 36 5.14 0
Kyler Keith Lumberton 2 35 17.50 1
William Sullivan Beaumont Ozen 4 35 8.75 0
Harrison Tatum Port Neches-Groves 12 34 2.83 0
Jareb Logan Port Neches-Groves 5 31 6.20 1
Tevvin Jones LC-M 11 30 2.73 0
Matt Conn Vidor 1 28 28.00 0
Chad Humphrey LC-M 9 24 2.67 0
Ethan Sonnier LC-M 12 23 1.92 1
Jesse Sparks Lumberton 2 21 10.50 1
Brenan Jackson Beaumont Central 2 21 10.50 2
Howard Griffith LC-M 14 20 1.43 0
Kirby Bellow Nederland 17 17 1.00 0
Anthony Lee Beaumont Ozen 1 14 14.00 0
Kevin Tate Vidor 3 14 4.67 0
Terrell Durham Beaumont Ozen 5 14 2.80 0
Breon Johnson Beaumont Ozen 1 9 9.00 0
Grant Lovelady Nederland 2 9 4.50 0
Devan Dart Vidor 4 9 2.25 0
Michael Poirier Port Neches-Groves 1 8 8.00 0
Ryan Brady Nederland 1 8 8.00 0
Brandon McGowen Livingston 2 7 3.50 1
Justin Labove Beaumont Central 1 6 6.00 1
Cameron Smith Beaumont Ozen 1 6 6.00 0
Receiving Leaders
Show key Hide key Click column headers to sort
Rec: Receptions Yds: Receiving yards
Yds/Catch: Receiving yards per catch Long: Reception long
TD: Receiving touchdowns
Name Team Rec Yds Yds/Catch TD
Anthony Lee Beaumont Ozen 19 289 15 3
Asa Cardenas Nederland 12 228 19 3
Jude Vidrine Nederland 10 215 22 3
Spencer DeRon Port Neches-Groves 10 213 21 4
Willie Jefferson Beaumont Ozen 15 173 12 3
Trace Freeman Lumberton 7 149 21 1
Kyler Segura Port Neches-Groves 8 95 12 0
Kyler Keith Lumberton 2 77 39 0
Ryan Brady Nederland 4 75 19 0
Justin Cegielski Port Neches-Groves 7 72 10 1
Keaton Parker Livingston 5 71 14 1
Samuel Burton LC-M 6 68 11 1
Deajon Mitchell Beaumont Central 3 61 20 0
Jesse Sparks Lumberton 5 58 12 0
Preston Armstrong LC-M 2 54 27 0
Brandon Prescott Livingston 3 54 18 1
Spencer DeRon Port Neches-Groves 4 53 13 0
Brent Salenga Nederland 7 52 7 0
Jacoby Anderson Beaumont Ozen 4 45 11 0
Matt Conn Vidor 1 42 42 0
Zack Sonnier LC-M 5 42 8 0
Jacob Hanna Lumberton 5 41 8 0
Lawrence Coleman Beaumont Ozen 4 37 9 0
Kevin Nettles Livingston 2 35 18 0
Brenan Jackson Beaumont Central 2 30 15 0
Theron Reynolds Vidor 3 28 9 0
James Laramore Vidor 1 26 26 0
Jimmy Swain Nederland 1 24 24 0
Josh Henderson Livingston 2 23 12 1
Undra Holman Livingston 1 22 22 0
Jerin Spikes Port Neches-Groves 2 22 11 0
Anthony Beard Lumberton 3 22 7 0
Kyler Segura Port Neches-Groves 3 21 7 0
Gregg Gravett LC-M 1 19 19 0
Shane Pittman Vidor 1 16 16 0
Chad Humphrey LC-M 2 15 8 0
Justin Labove Beaumont Central 1 14 14 0
Nicholas Griffin Beaumont Ozen 1 14 14 0
Jarvis Fontenot Beaumont Ozen 1 11 11 1
Jordan Nixon Livingston 1 10 10 0
Christopher Baloney Beaumont Central 1 10 10 0
Ricky Francis Beaumont Ozen 1 9 9 0
Taylor Granato Lumberton 1 9 9 0
Ethan Sonnier LC-M 2 9 5 0
Wareall Grogan Nederland 1 8 8 0
Caleb Harmon Port Neches-Groves 2 8 4 0
Joseph Labove Beaumont Central 1 7 7 0
Charles Jackson Nederland 1 5 5 0
Caleb Schexnider Lumberton 1 5 5 0
Ryan Asher Lumberton 1 3 3 0
Defensive Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Tck: Tackles Sck: Sacks
Name Team Int Tck Sck
Dustin Harris Livingston 4 0 0
Kyler Keith Lumberton 3 0 0
Jeffrey Thomas Beaumont Central 2 0 0
Jerin Spikes Port Neches-Groves 2 0 0
Thaddeus McCray Beaumont Ozen 1 0 0
William Jones Beaumont Central 1 0 0
James Laramore Vidor 1 0 0
Charles Thomas Beaumont Central 1 0 0
Christian Ramsey Beaumont Ozen 1 0 0
Justin Isadore Beaumont Ozen 1 0 0
Nicholas Griffin Beaumont Ozen 1 0 0
Shea McElduff Port Neches-Groves 1 0 0
Jared Williamson Vidor 1 0 0
Passing Leaders
Show key Hide key Click column headers to sort
Comp: Pass completions Att: Pass attempts
Pct: Pass completion percentage Yds: Passing yards
TD: Passing touchdowns INT: Interceptions
Name Team Comp Att Pct Yds TD INT
Kirby Bellow Nederland 36 73 49.32 587 6 1
Marquis Moore Beaumont Ozen 42 93 45.16 570 8 7
Harrison Tatum Port Neches-Groves 37 66 56.06 473 5 2
Ryan Hughes Lumberton 24 52 46.15 355 2 4
Dustin Harris Livingston 12 31 38.71 199 2 6
Mike Richard Beaumont Central 13 22 59.09 189 2 0
Hunter Gonzales LC-M 18 39 46.15 152 0 2
Chris Teinert Vidor 6 18 33.33 115 0 1
Zack Sonnier LC-M 1 1 100.00 41 0 0
Brenan Jackson Beaumont Central 2 4 50.00 26 0 0
Terrell Durham Beaumont Ozen 1 1 100.00 23 0 0
Charles Durio Beaumont Ozen 2 5 40.00 21 0 0
Breon Johnson Beaumont Ozen 1 1 100.00 18 0 0
Josh Henderson Livingston 2 7 28.57 15 1 1
Chad Humphrey LC-M 1 1 100.00 15 1 0
Willie Jefferson Beaumont Ozen 0 1 0.00 0 0 0
Rushing Leaders
Show key Hide key Click column headers to sort
Att: Rushing attempts Yds: Rushing yards
Yds/Att: Rushing yards per attempt TD: Rushing touchdowns
Name Team Att Yds Yds/Att TD
Joshua Wright Port Neches-Groves 76 489 6.43 6
Jacob Hanna Lumberton 52 481 9.25 5
Theron Reynolds Vidor 66 462 7.00 3
James White Beaumont Ozen 75 403 5.37 2
Wareall Grogan Nederland 60 391 6.52 5
Caleb Harmon Port Neches-Groves 52 332 6.38 3
Shane Pittman Vidor 27 326 12.07 0
Jordan Nixon Livingston 46 243 5.28 3
Ryan Asher Lumberton 42 234 5.57 1
Charles Thomas Beaumont Central 20 226 11.30 3
Nijel Daw Beaumont Central 24 177 7.38 1
Mike Richard Beaumont Central 29 177 6.10 2
Quinton Jackson Livingston 23 167 7.26 1
David Mayfield Beaumont Central 24 142 5.92 0
Jacob Peevey Vidor 17 130 7.65 1
Chris Teinert Vidor 26 114 4.38 6
Blake Perry LC-M 21 87 4.14 1
Anthony Beard Lumberton 15 80 5.33 2
Ryan Hughes Lumberton 36 73 2.03 0
Hunter Gonzales LC-M 27 71 2.63 0
Deajon Mitchell Beaumont Central 15 68 4.53 0
Nathan Raggio Port Neches-Groves 6 54 9.00 0
Keaton Parker Livingston 12 50 4.17 0
Dustin Harris Livingston 19 49 2.58 0
Undra Holman Livingston 7 48 6.86 1
Remington Quirante Vidor 1 47 47.00 0
Keith O'Neal Beaumont Central 7 36 5.14 0
Kyler Keith Lumberton 2 35 17.50 1
William Sullivan Beaumont Ozen 4 35 8.75 0
Harrison Tatum Port Neches-Groves 12 34 2.83 0
Jareb Logan Port Neches-Groves 5 31 6.20 1
Tevvin Jones LC-M 11 30 2.73 0
Matt Conn Vidor 1 28 28.00 0
Chad Humphrey LC-M 9 24 2.67 0
Ethan Sonnier LC-M 12 23 1.92 1
Jesse Sparks Lumberton 2 21 10.50 1
Brenan Jackson Beaumont Central 2 21 10.50 2
Howard Griffith LC-M 14 20 1.43 0
Kirby Bellow Nederland 17 17 1.00 0
Anthony Lee Beaumont Ozen 1 14 14.00 0
Kevin Tate Vidor 3 14 4.67 0
Terrell Durham Beaumont Ozen 5 14 2.80 0
Breon Johnson Beaumont Ozen 1 9 9.00 0
Grant Lovelady Nederland 2 9 4.50 0
Devan Dart Vidor 4 9 2.25 0
Michael Poirier Port Neches-Groves 1 8 8.00 0
Ryan Brady Nederland 1 8 8.00 0
Brandon McGowen Livingston 2 7 3.50 1
Justin Labove Beaumont Central 1 6 6.00 1
Cameron Smith Beaumont Ozen 1 6 6.00 0
Receiving Leaders
Show key Hide key Click column headers to sort
Rec: Receptions Yds: Receiving yards
Yds/Catch: Receiving yards per catch Long: Reception long
TD: Receiving touchdowns
Name Team Rec Yds Yds/Catch TD
Anthony Lee Beaumont Ozen 19 289 15 3
Asa Cardenas Nederland 12 228 19 3
Jude Vidrine Nederland 10 215 22 3
Spencer DeRon Port Neches-Groves 10 213 21 4
Willie Jefferson Beaumont Ozen 15 173 12 3
Trace Freeman Lumberton 7 149 21 1
Kyler Segura Port Neches-Groves 8 95 12 0
Kyler Keith Lumberton 2 77 39 0
Ryan Brady Nederland 4 75 19 0
Justin Cegielski Port Neches-Groves 7 72 10 1
Keaton Parker Livingston 5 71 14 1
Samuel Burton LC-M 6 68 11 1
Deajon Mitchell Beaumont Central 3 61 20 0
Jesse Sparks Lumberton 5 58 12 0
Preston Armstrong LC-M 2 54 27 0
Brandon Prescott Livingston 3 54 18 1
Spencer DeRon Port Neches-Groves 4 53 13 0
Brent Salenga Nederland 7 52 7 0
Jacoby Anderson Beaumont Ozen 4 45 11 0
Matt Conn Vidor 1 42 42 0
Zack Sonnier LC-M 5 42 8 0
Jacob Hanna Lumberton 5 41 8 0
Lawrence Coleman Beaumont Ozen 4 37 9 0
Kevin Nettles Livingston 2 35 18 0
Brenan Jackson Beaumont Central 2 30 15 0
Theron Reynolds Vidor 3 28 9 0
James Laramore Vidor 1 26 26 0
Jimmy Swain Nederland 1 24 24 0
Josh Henderson Livingston 2 23 12 1
Undra Holman Livingston 1 22 22 0
Jerin Spikes Port Neches-Groves 2 22 11 0
Anthony Beard Lumberton 3 22 7 0
Kyler Segura Port Neches-Groves 3 21 7 0
Gregg Gravett LC-M 1 19 19 0
Shane Pittman Vidor 1 16 16 0
Chad Humphrey LC-M 2 15 8 0
Justin Labove Beaumont Central 1 14 14 0
Nicholas Griffin Beaumont Ozen 1 14 14 0
Jarvis Fontenot Beaumont Ozen 1 11 11 1
Jordan Nixon Livingston 1 10 10 0
Christopher Baloney Beaumont Central 1 10 10 0
Ricky Francis Beaumont Ozen 1 9 9 0
Taylor Granato Lumberton 1 9 9 0
Ethan Sonnier LC-M 2 9 5 0
Wareall Grogan Nederland 1 8 8 0
Caleb Harmon Port Neches-Groves 2 8 4 0
Joseph Labove Beaumont Central 1 7 7 0
Charles Jackson Nederland 1 5 5 0
Caleb Schexnider Lumberton 1 5 5 0
Ryan Asher Lumberton 1 3 3 0
Defensive Leaders
Show key Hide key Click column headers to sort
Int: Interceptions Tck: Tackles Sck: Sacks
Name Team Int Tck Sck
Dustin Harris Livingston 4 0 0
Kyler Keith Lumberton 3 0 0
Jeffrey Thomas Beaumont Central 2 0 0
Jerin Spikes Port Neches-Groves 2 0 0
Thaddeus McCray Beaumont Ozen 1 0 0
William Jones Beaumont Central 1 0 0
James Laramore Vidor 1 0 0
Charles Thomas Beaumont Central 1 0 0
Christian Ramsey Beaumont Ozen 1 0 0
Justin Isadore Beaumont Ozen 1 0 0
Nicholas Griffin Beaumont Ozen 1 0 0
Shea McElduff Port Neches-Groves 1 0 0
Jared Williamson Vidor 1 0 0