IndianFan
Web Guy
Just numbers relative to incomparable seasons. Week/Scrimmage 1 falsely skewed the numbers. But something to look at as trends emerge. The second half of the season will be heavy on the offensive scoring for the Indians.
2022 Season Scoring After 5 Games
Previous 5 Seasons
PF-Points For
PA-Points Against
PFA-PF Average
PAA-PA Average
2022 Season Scoring After 5 Games
Score By Quarter | |||||
Q1 | Q2 | Q3 | Q4 | Total | |
PN-G | 14 | 52 | 46 | 28 | 140 |
Opp | 35 | 37 | 20 | 27 | 119 |
Avg Per Quarter | Avg Per Game | ||||
PN-G | 2.8 | 10.4 | 9.2 | 5.6 | 28.0 |
Opp | 7.0 | 7.4 | 4.0 | 5.4 | 23.8 |
Previous 5 Seasons
Season | Games | PF | PA | PFA | PAA |
2021 | 13 | 503 | 438 | 38.7 | 33.7 |
2020 | 11 | 356 | 377 | 32.4 | 34.3 |
2019 | 11 | 299 | 238 | 27.2 | 21.6 |
2018 | 13 | 486 | 307 | 37.4 | 23.6 |
2017 | 12 | 579 | 331 | 48.3 | 27.6 |
PA-Points Against
PFA-PF Average
PAA-PA Average