All-Time Texas HS Coaching Records

IndianFan

Web Guy
All-Time Coaching Records

Records do not include forfeits. Coaches in CAPITAL letters were active in 2007. Retired coaches are shown with the school where they won the most games. Records reflect results through the 2007 season.

Place Coach School W L T
1 G.A. Moore Celina 408 78 9
2 Gordon Wood Brownwood 396 92 15
3 PHIL DANAHER CALALLEN 336 84 4
4 Charlie Johnston Childress 314 94 8
5 DENNIS ALEXANDER HARLETON 302 104 11
6 EDDY PEACH ARLINGTON LAMAR 299 113 6
7 BOB SHELTON HAYS CONSOLIDATED 296 172 7
8 Tommy Watkins Iowa Park 294 157 12
T9 Ray Akins Gregory-Portland 293 102 15
T9 CURTIS BARBAY NEWTON 293 89 6
11 JIM STREETY SA MADISON 289 108 3
12 Bob McQueen Temple 276 86 9
13 Monte Driskell Crockett 273 98 9
14 Lucky Gamble Alto 267 69 5
15 Donald Godwin Rogers 260 117 7
16 RANDY ALLEN HIGHLAND PARK 259 70 6
17 H.E. (Pete) Shotwell Abilene 255 92 18
18 Larry Dippel Amarillo 253 134 6
19 DAN HOOKS WEST ORANGE-STARK 252 63 2
20 JOE G. CARTWRIGHT BOYD 249 101 6
21 Bobby Davis Wolfforth Frenship 247 163 5
T22 John Reddell Euless Trinity 242 124 10
T22 Bobby Stuart Alief Hastings 242 137 10
24 Joe Hedrick Franklin 240 122 15
T25 Bill Smith Aldine 237 96 6
T25 George (Red) Forehand SA Brackenridge 237 134 18
27 Scott Phillips Plano East 234 75 4
28 Bruce Bush San Marcos 233 94 8
29 Jerry Hopkins Sonora 229 93 8
30 ALLAN SEPKOWITZ EL PASO ANDRESS 228 124 3
31 Louis Kelley Lubbock Estacado 227 99 9
32 Andy Griffin White Oak 224 121 6
T33 Bob Mickler Jr. Universal City Randolph 221 59 12
T33 Joe Clements Huntsville 221 77 6
T33 W.T. Stapler Conroe 221 86 8
T33 Ron Poe McKinney 221 106 4
T33 Bill Hunter Centerville 221 207 3
T38 Les Koenning Cypress Creek 220 138 8
T38 ALLEN WILSON DALLAS CARTER 220 80 3
40 Jerry Jones Pilot Point 212 82 7
T41 Ross Rogers A&M Consolidated 211 92 9
T41 JOHNNY TUSA WACO 211 119 4
43 Paul Tyson Waco 209 57 16
T44 William (Buster) Gilbreth Cuero 208 99 12
T44 Leo Brittain Vernon 208 106 12
T46 Tom Ritchey Sweetwater 207 67 7
T46 L.G. Wilson Floydada 207 102 12
48 J.E. (Red) Willis Marshall 206 88 19
49 Jack V. Murphy Gladewater 205 110 7
T50 Roy Harper Burkeville 204 108 5
T50 TOM NOLEN HOUSTON LAMAR 204 59 7
52 Robin Byrd Wink 201 93 1
T53 Dan Stallworth Baytown Lee 200 66 16
T53 Mike Johnston Katy 200 75 0
T53 Ronald Bickham Paul Pewitt 200 119 2
T53 Mal Fowler Van 200 142 8
57 Clayton Woolls D'Hanis 199 131 8
T58 Merrill Green Bryan 198 81 9
T58 DON BROOKS EL PASO CORONADO 198 132 3
T60 D.W. Rutledge Converse Judson 197 32 5
T60 TOMMY BLUDAU SCHULENBURG 197 91 4
T62 H.C. (Chesty) Walker Phillips 196 42 13
T62 Wendell Robinson Bremond 196 117 7
T62 ALEX LEAL RAYMONDVILLE 196 99 6
65 Rod Hess Montgomery 195 140 9
66 T.J. Mills Sealy 194 78 0
T67 Winlon Knowles White Oak 193 84 6
T67 Everett (Sleepy) Reynolds Carthage 193 107 9
T67 Glenn (Red) Frazier Andrews 193 112 8
T67 GARY PROFFITT GOLDTHWAITE 193 73 3
71 Bob Brown Denison 191 124 4
72 JIM SKINNER BIRDVILLE 190 101 6
T73 John Crawford Tatum 189 63 4
T73 Tommy Roberts San Benito 189 77 10
T73 MIKE HEDRICK FRANKLIN 189 131 11
T76 Bob Ledbetter Southlake Carroll 188 44 3
T76 A.D. Shaver Seagraves 188 133 4
T76 David Husmann Schulenburg 188 72 1
T76 DAVID BOURQUIN MINERAL WELLS 188 132 3
T76 RON SCHROEDER BASTROP 188 36 3
T76 HUGH SANDIFER ABILENE WYLIE 188 75 4
T82 Ken Davis Wills Point 187 86 7
T82 Ron Mills Bay City 187 122 9
T82 MICKEY FINLEY VICTORIA MEMORIAL 187 131 3
T85 Charlie Williams PSJA 186 56 15
T85 Aubrey Roberts Clifton 186 59 15
T85 JOHN OUTLAW LUFKIN 186 55 3
T88 Philip Holt Winnsboro 185 128 6
T88 Les Johnson Bastrop 185 154 5
T90 Weldon Willig The Woodlands 184 76 5
T90 Theo (Cotton) Miles White Oak 184 81 7
T90 Mike Farda Irving Nimitz 184 140 8
T90 BUTCH HENDERSON LUBBOCK CORONADO 184 135 1
T94 Watson (Watty) Myers Texarkana 183 83 12
T94 Bob Alpert Aldine MacArthur 183 60 4
T96 Robert Lehnhoff Schertz Clemens 182 80 4
T96 Willie Roten Italy 182 88 11
T96 Orville Etheredge La Marque 182 91 12
T96 Jimmie Keeling San Angelo Central 182 125 12
T96 ROYCE MCADAMS LITTLE RIVER ACADEMY 182 84 1
 

squaw

1,000+ Posts
I sincerely wish Phil Danher would be our HC, but I have to say that I seriously doubt it will ever happen. If it does, maybe I'll owe some committee members an apology. IMHO, I still say our new HC is not on the list. Time will tell.
 

NEXT GAMEDAY

5A DII REGIONAL ROUND

PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)

Friday, Nov. 29, 7:00PM

Northwestern State University Turpin Stadium, Natchitoches, LA

PN-G INDIANS FOOTBALL

I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever.  -- PN-G Head Coach Jeff Joseph

Scores

New Posts

Top