IndianFan
Web Guy
Kickoff at 7: 30 tomorrow night at The Reservation.
Listen to the game on cool925.com or 92.5 FM on your local radio.
Year | ||||
1931 | Dayton | 6 | Port Neches | 0 |
1932 | Port Neches | 7 | Dayton | 0 |
1933 | Port Neches | 0 | Dayton | 0 |
1934 | Port Neches | 14 | Dayton | 0 |
1935 | Port Neches | 20 | Dayton | 0 |
1938 | Port Neches | 20 | Dayton | 6 |
1939 | Dayton | 7 | Port Neches | 6 |
1940 | Port Neches | 28 | Dayton | 12 |
1941 | Dayton | 6 | Port Neches | 0 |
1946 | Port Neches | 38 | Dayton | 0 |
1998 | Dayton | 45 | Port Neches-Groves | 24 |
2006 | Dayton | 33 | Port Neches-Groves | 2 |
2007 | Dayton | 40 | Port Neches-Groves | 7 |
2011 | Dayton | 36 | Port Neches-Groves | 31 |
2014 | Dayton | 56 | Port Neches-Groves | 44 |
2015 | Port Neches-Groves | 42 | Dayton | 41 |
2018 | Port Neches-Groves | 44 | Dayton | 37 |
To further accentuate how evenly matched this series has been, Port Neches-Groves has scored 327 points to Dayton's 325 over those 17 games.
This should be a good game Png wins by 3 TDSView attachment 447
Kickoff at 7: 30 tomorrow night at The Reservation.
Listen to the game on cool925.com or 92.5 FM on your local radio.
5A DII REGIONAL ROUND
PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)
Friday, Nov. 29, 7:00PM
Northwestern State University Turpin Stadium, Natchitoches, LA
I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever. -- PN-G Head Coach Jeff Joseph