CLASS 5A DIVISION II
If PN-G gets past Galena Park, #7 Montgomery is likely next in line. They play Nacogdoches in bi-district.
Rank | School (Record) | Week 11 | LW |
1 | Aledo (10-0) | W: Cleburne, 77-7 | 1 |
2 | Fort Bend Marshall (9-0) | W: Houston Madison, 56-0 | 3 |
3 | Ennis (10-0) | W: Corsicana, 48-0 | 4 |
4 | Lubbock-Cooper (9-1) | W: Canyon Randall, 48-0 | 5 |
5 | South Oak Cliff (9-1) | W: Dallas Jefferson, 71-0 | 6 |
6 | Texarkana Texas High (9-0) | W: Whitehouse, 34-7 | 7 |
7 | Montgomery (10-0) | W: Montgomery Lake Creek, 56-45 | 8 |
8 | San Antonio Alamo Heights (10-0) | W: Kerrville Tivy, 24-7 | 9 |
9 | Lucas Lovejoy (9-1) | L: Frisco Liberty, 27-24 | 2 |
10 | Crosby (8-2) | W: Nederland, 31-17 | 10 |
If PN-G gets past Galena Park, #7 Montgomery is likely next in line. They play Nacogdoches in bi-district.