NEW 4A RATINGS

warpaint101

Active Member
purplewarrior said:
Remember when the line did not average over 178 pounds? It's amazing what the mind can overcome! ROLL INDIANS ROLL!
:ha:Remember when Bobby Boucher came in at halftime and the Mud Dogs won the Bourbon Bowl???
imgres
 

NDNRoss

Active Member
Ratings as of 4:29am 10/16/09 from SportsPower.com

1 Lake Travis Cavaliers TX 89.67 89.67 21.48 100.00 7 0 0
2 Longview Lobos TX 73.96 73.96 36.93 85.71 6 1 0
3 Guyer Wildcats TX 63.69 63.69 16.83 100.00 6 0 0
4 Waxahachie Indians TX 61.21 61.21 21.97 100.00 6 0 0
5 Midway Panthers TX 52.19 52.19 21.76 83.33 5 1 0
6 Angleton Wildcats TX 37.22 37.22 23.29 100.00 6 0 0
7 Lake Dallas Falcons TX 36.07 36.07 23.67 100.00 6 0 0
8 Big Spring Steers TX 34.96 34.96 18.45 100.00 6 0 0
9 Birdville Hawks TX 34.00 34.00 19.08 100.00 6 0 0
10 Port Neches-Groves Indians TX 33.60 33.60 19.23 100.00 6 0 0
11 Highland Park Scots TX 33.55 33.55 33.25 83.33 5 1 0
12 Santa Fe Indians TX 33.38 33.38 16.62 100.00 6 0 0
13 Everman Bulldogs TX 31.19 31.19 23.05 83.33 5 1 0
14 Denison Yellowjackets TX 31.12 31.12 20.56 83.33 5 1 0
15 Ryan Raiders TX 31.10 31.10 17.80 83.33 5 1 0
16 Aledo Bearcats TX 31.04 31.04 18.89 83.33 5 1 0
17 El Campo Ricebirds TX 30.89 30.89 17.99 83.33 5 1 0
18 Brenham Cubs TX 30.87 30.87 20.25 83.33 5 1 0
19 Calallen Wildcats TX 30.86 30.86 17.76 100.00 6 0 0
20 Beaumont Central Jaguars TX 30.77 30.77 23.14 83.33 5 1 0
21 Pearland Dawson TX 30.07 30.07 20.95 83.33 5 1 0
22 Steele Knights TX 30.02 30.02 20.49 83.33 5 1 0
23 Pearland Oilers TX 29.88 29.88 16.53 85.71 6 1 0
24 Hereford Whitefaces TX 29.72 29.72 15.71 85.71 6 1 0
25 Montgomery Bears TX 29.14 29.14 17.83 83.33 5 1 0
 

91 Grad

Active Member
1 Lake Travis Cavaliers TX 89.51 89.51 22.57 100.00 8 0 0
2 Longview Lobos TX 74.45 74.45 35.06 87.50 7 1 0
3 Guyer Wildcats TX 64.45 64.45 19.46 100.00 7 0 0
4 Waxahachie Indians TX 60.63 60.63 21.84 100.00 7 0 0
5 Midway Panthers TX 52.91 52.91 19.55 85.71 6 1 0
6 Angleton Wildcats TX 37.52 37.52 22.88 100.00 7 0 0
7 Big Spring Steers TX 34.86 34.86 17.38 100.00 7 0 0
8 Port Neches-Groves Indians TX 34.20 34.20 20.36 100.00 7 0 0
9 Birdville Hawks TX 33.65 33.65 18.58 100.00 7 0 0
10 Highland Park Scots

Not to bad
 

NEXT GAMEDAY

5A DII REGIONAL ROUND

PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)

Friday, Nov. 29, 7:00PM

Northwestern State University Turpin Stadium, Natchitoches, LA

PN-G INDIANS FOOTBALL

I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever.  -- PN-G Head Coach Jeff Joseph

Scores

New Posts

Top