BIG ATT said:According to www.sportspower.com, the PNG Indians are now ranked #8 in the state. The Central Jaguars are ranked #15. Way to go Big Purple!!! This new ranking was posted 10-18-09 at 4:30 am.
NDNRoss said:Ratings as of 10/19/09, 4:29am from SportsPower.com
1 Lake Travis Cavaliers TX 89.50 89.50 22.56 100.00 8 0 0
2 Longview Lobos TX 74.46 74.46 35.07 87.50 7 1 0
3 Guyer Wildcats TX 64.44 64.44 19.46 100.00 7 0 0
4 Waxahachie Indians TX 60.62 60.62 21.83 100.00 7 0 0
5 Midway Panthers TX 52.90 52.90 19.55 85.71 6 1 0
6 Angleton Wildcats TX 37.46 37.46 22.83 100.00 7 0 0
7 Big Spring Steers TX 34.84 34.84 17.07 100.00 7 0 0
8 Port Neches-Groves Indians TX 34.15 34.15 20.32 100.00 7 0 0
9 Birdville Hawks TX 33.64 33.64 18.58 100.00 7 0 0
10 Highland Park Scots TX 32.64 32.64 28.99 85.71 6 1 0
11 Lake Dallas Falcons TX 32.40 32.40 29.82 85.71 6 1 0
12 Aledo Bearcats TX 31.75 31.75 18.99 85.71 6 1 0
13 El Campo Ricebirds TX 31.65 31.65 19.28 85.71 6 1 0
14 Brenham Cubs TX 31.31 31.31 19.59 85.71 6 1 0
15 Beaumont Central Jaguars TX 31.01 31.01 22.00 85.71 6 1 0
16 Ryan Raiders TX 30.86 30.86 17.16 85.71 6 1 0
17 Denison Yellowjackets TX 30.83 30.83 18.52 85.71 6 1 0
18 Hereford Whitefaces TX 30.76 30.76 17.93 87.50 7 1 0
19 Steele Knights TX 30.10 30.10 20.68 83.33 5 1 0
20 Calallen Wildcats TX 29.66 29.66 14.67 100.00 7 0 0
21 Santa Fe Indians TX 29.64 29.64 17.14 85.71 6 1 0
22 Sherman Bearcats TX 29.61 29.61 17.58 85.71 6 1 0
23 Stephenville Yellowjackets TX 29.49 29.49 27.18 75.00 6 2 0
24 Red Oak Hawks TX 28.78 28.78 24.07 75.00 6 2 0
25 Del Valle Cardinals TX 28.23 28.23 15.55 85.71 6
The new rankings for the week of 10-18-09 came out today on www.texasfootball.com. PNG is not even in the Top 25 on the Dave Campbell site. Did the new AP Poll come out yet???
Justafan said:Latest AP
School Rec Pts Prv
1. Lake Travis (23) 8-0 248 1
2. Denton Guyer (2) 7-0 221 2
3. Longview 7-1 193 3
4. Waxahachie 7-0 177 4
5. Angleton 6-0 155 5
6. Dallas Highland Park 6-1 104 6
7. Big Spring 7-0 90 7
8. Schertz Steele 6-1 68 8
9. Hewitt Midway 6-1 37 9
10. CC Calallen 7-0 24 -
Others receiving votes: Port Neches-Grove 14, Brenham 10, Aledo 10, North Richland Hills 5, Denton Ryan 5, Denison 4, Lake Dallas 3, Texarkana 2, Stephenville 2, Beaumont Central 2, Hereford 1.
5A DII BI-DISTRICT
PN-G Indians (9-1)
vs.
Hallsville Bobcats (4-6)
Friday, Nov. 15, 7:00PM
I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever. -- PN-G Head Coach Jeff Joseph