Final AP Poll for 2009 Season:
Class 4A
School Rec. Pts Prv
1. Lake Travis (25) 10-0 250 1
2. Longview 9-1 218 3
3. Waxahachie 10-0 194 4
4. Dallas Highland Park 9-1 155 6
5. Port Neches-Groves 10-0 127 8
6. Aledo 9-1 120 9
7. Denton Ryan 9-1 88 -
8. Denton Guyer 9-1 67 2
9. Denison 9-1 49 -
10. Angleton 9-1 26 5
Others receiving votes: Abilene Cooper 17, Hewitt Midway 14, Lake Dallas 10, Stephenville 10, CC Calallen 7, CC Flour Bluff 6, Brenham 6, Hereford 4, N. Richland Hills 3, Big Spring 2, Schertz Steele 2.
Dave Campbell Texas Football Top 25:
Class 4A Week 11 Rankings
# School ('09 Record) Result
1 (1) Lake Travis (10-0; 6-0) W: 52-0, Marble Falls
2 (3) Longview (9-1; 6-0) Open
3 (4) Waxahachie (10-0; 7-0) W: 34-21, Waco Midway
4 (6) Highland Park (9-1; 7-0) W: 45-10, Rockwall-Heath
5 (7) Aledo (9-1; 7-0) W: 48-13, Birdville
6 (9) Denison (9-1; 7-0) W: 43-28, Sherman
7 (12) Denton Ryan (9-1; 6-1) W: 50-29, Denton Guyer
8 (2) Denton Guyer (9-1; 6-1) L: 50-29, Denton Ryan
9 (5) Angleton (9-1; 6-1) L: 28-17, Angleton
10 (10) Abilene Cooper (7-3; 5-0) W: 48-3, Plainview
11 (11) Lake Dallas (9-1; 6-1) W: 28-9, The Colony
12 (13) Cibolo Steele (8-2; 6-1) W: 34-33, Alamo Heights
13 (8) Brenham (7-2; 5-1) L: 15-14, Waller
14 (16) Stephenville (8-2; 7-0) W: 42-7, Crowley
15 (17) SA Alamo Heights (7-3; 6-1) L: 34-33, Cibolo Steele
16 (18) CC Flour Bluff (9-1; 7-0) W: 28-0, Kingsville King
17 (19) CC Calallen (9-1; 6-1) W: 59-8, Laredo Cigarroa
18 (21) Port Neches-Groves (10-0; 7-0) W: 25-22 (2OT), Beaumont Central
19 (14) Waco Midway (7-2; 5-2) L: 34-21, Waxahachie
20 (15) Big Spring (8-2; 3-2) L: 14-7, Hereford
21 (22) Gregory-Portland (8-2; 5-1) W: 42-6, CC Ray
22 (23) Houston Yates (9-1; 6-0) W: 44-14, Houston Waltrip
23 (24) Texarkana Texas High (6-3; 4-2) W: 41-0, Longview Pine Tree
24 (25) Everman (8-2; 6-1) W: 42-21, Granbury
25 (20) Birdville (9-1; 6-1) L: 48-13, Aledo
Dropped out: None
Class 4A
School Rec. Pts Prv
1. Lake Travis (25) 10-0 250 1
2. Longview 9-1 218 3
3. Waxahachie 10-0 194 4
4. Dallas Highland Park 9-1 155 6
5. Port Neches-Groves 10-0 127 8
6. Aledo 9-1 120 9
7. Denton Ryan 9-1 88 -
8. Denton Guyer 9-1 67 2
9. Denison 9-1 49 -
10. Angleton 9-1 26 5
Others receiving votes: Abilene Cooper 17, Hewitt Midway 14, Lake Dallas 10, Stephenville 10, CC Calallen 7, CC Flour Bluff 6, Brenham 6, Hereford 4, N. Richland Hills 3, Big Spring 2, Schertz Steele 2.
Dave Campbell Texas Football Top 25:
Class 4A Week 11 Rankings
# School ('09 Record) Result
1 (1) Lake Travis (10-0; 6-0) W: 52-0, Marble Falls
2 (3) Longview (9-1; 6-0) Open
3 (4) Waxahachie (10-0; 7-0) W: 34-21, Waco Midway
4 (6) Highland Park (9-1; 7-0) W: 45-10, Rockwall-Heath
5 (7) Aledo (9-1; 7-0) W: 48-13, Birdville
6 (9) Denison (9-1; 7-0) W: 43-28, Sherman
7 (12) Denton Ryan (9-1; 6-1) W: 50-29, Denton Guyer
8 (2) Denton Guyer (9-1; 6-1) L: 50-29, Denton Ryan
9 (5) Angleton (9-1; 6-1) L: 28-17, Angleton
10 (10) Abilene Cooper (7-3; 5-0) W: 48-3, Plainview
11 (11) Lake Dallas (9-1; 6-1) W: 28-9, The Colony
12 (13) Cibolo Steele (8-2; 6-1) W: 34-33, Alamo Heights
13 (8) Brenham (7-2; 5-1) L: 15-14, Waller
14 (16) Stephenville (8-2; 7-0) W: 42-7, Crowley
15 (17) SA Alamo Heights (7-3; 6-1) L: 34-33, Cibolo Steele
16 (18) CC Flour Bluff (9-1; 7-0) W: 28-0, Kingsville King
17 (19) CC Calallen (9-1; 6-1) W: 59-8, Laredo Cigarroa
18 (21) Port Neches-Groves (10-0; 7-0) W: 25-22 (2OT), Beaumont Central
19 (14) Waco Midway (7-2; 5-2) L: 34-21, Waxahachie
20 (15) Big Spring (8-2; 3-2) L: 14-7, Hereford
21 (22) Gregory-Portland (8-2; 5-1) W: 42-6, CC Ray
22 (23) Houston Yates (9-1; 6-0) W: 44-14, Houston Waltrip
23 (24) Texarkana Texas High (6-3; 4-2) W: 41-0, Longview Pine Tree
24 (25) Everman (8-2; 6-1) W: 42-21, Granbury
25 (20) Birdville (9-1; 6-1) L: 48-13, Aledo
Dropped out: None