I got an odd feeling PNG, Nederland, Dayton is going to be tossed in district with Montgomery, Lake Creek, Huntsville, Brenham, and Bryan Rudder. Bidistrict will be FB Marshall, FB Willowridge, Lamar Consolidated, Richmond Randle, Texas City, Santa Fe, Galena Park
Overall Record | Win Pct | Playoff Record | |
PN-G | 153-90-0 | .630 | 15-15-0 |
Brenham | 201-71-0 | .739 | 34-20-0 (3 state finals) |
School Name | Enrollment |
Sharpstown International | 1306.5 |
Austin LASA | 1307.5 |
Fort Bend Willowridge | 1309.5 |
Lake Dallas | 1311 |
Melissa | 1317 |
Dallas Conrad | 1319.5 |
Edcouch-Elsa | 1320.5 |
Houston Northside | 1325 |
Denison | 1327.5 |
Longview Pine Tree | 1331 |
Argyle | 1342 |
Santa Fe | 1348 |
Dallas Kimball | 1351 |
Abilene Wylie | 1358 |
Gregory-Portland | 1367 |
Pharr Valley View | 1368 |
FW Southwest | 1370 |
Terrell | 1411 |
SA Burbank | 1412 |
CC Moody | 1416 |
FW Polytechnic | 1421 |
CC Miller | 1428 |
Dallas South Oak Cliff | 1434 |
Hallsville | 1446 |
Nederland | 1449.5 |
Pasadena Kirk Lewis Career And Technical | 1453 |
Spring Wunsche | 1453 |
Mercedes | 1461 |
Dallas Jefferson | 1473 |
Marshall | 1481 |
CC King | 1493 |
El Paso Andress | 1493 |
Laredo Cigarroa | 1498.5 |
Kerrville Tivy | 1502 |
Plainview | 1503 |
El Paso Ysleta | 1504 |
Midlothian Heritage | 1512 |
Greenville | 1515 |
Dallas Adamson | 1517 |
El Paso Hanks | 1520 |
Grand Prairie Dubiski Career | 1520 |
Whitehouse | 1521 |
El Paso Burges | 1526.5 |
Canutillo | 1527 |
SA Edison | 1528 |
Montgomery | 1536 |
Mount Pleasant | 1538 |
Richmond Randle | 1542 |
Fort Bend Marshall | 1552.5 |
Houston Austin | 1552.5 |
Brenham | 1557 |
Bastrop | 1564 |
Mesquite Vanguard | 1574 |
Crandall | 1575 |
Dayton | 1581 |
Elgin | 1583 |
El Paso | 1586 |
SA McCollum | 1593.5 |
Wichita Falls Rider | 1594.5 |
CC Carroll | 1595 |
Port Neches-Groves | 1596 |
Mission Sharyland Pioneer | 1613 |
Montgomery Lake Creek | 1613 |
Houston Sterling | 1622.5 |
Killeen Chaparral | 1625.5 |
FW Wyatt | 1629 |
Lucas Lovejoy | 1637 |
Irving Singley | 1640 |
Austin Crockett | 1642 |
SA Southside | 1646 |
SA Lanier | 1649.5 |
Mesquite Poteet | 1650 |
SA Alamo Heights | 1654 |
Frisco Memorial | 1655 |
Dallas Spruce | 1662 |
Clint Horizon | 1663 |
Dallas Hillcrest | 1668 |
SA Brackenridge | 1669.5 |
Arlington Seguin | 1676.5 |
El Paso Chapin | 1693.5 |
Austin Navarro | 1695 |
FW Trimble Tech | 1702 |
Carrollton Creekview | 1710 |
Ennis | 1712 |
CC Ray | 1713 |
Judson Veterans Memorial | 1716 |
PSJA Southwest | 1724 |
Dallas Seagoville | 1732 |
Burleson | 1737 |
Houston Sharpstown | 1739 |
Waco University | 1740 |
Texas City | 1742.5 |
Bryan Rudder | 1748 |
Comal Pieper | 1750 |
Mission Sharyland | 1751 |
El Paso Jefferson | 1755 |
Huntsville | 1756 |
El Paso Parkland | 1759 |
Joshua | 1761 |
Corsicana | 1765 |
Houston Waltrip | 1765 |
Roma | 1768 |
Texarkana Texas | 1770 |
Liberty Hill | 1778 |
SA Harlandale | 1780 |
Rosenberg Lamar Cons | 1786 |
Pflugerville Connally | 1804 |
SA Highlands | 1804 |
SA Jefferson | 1808 |
Nacogdoches | 1816 |
Frisco Independence | 1819 |
Grapevine | 1820 |
Frisco Emerson | 1820.77 |
Austin McCallum | 1826.5 |
Everman | 1829 |
Victoria West | 1843 |
PSJA Memorial | 1851 |
Pflugerville | 1857 |
Galena Park | 1864 |
Baytown Lee | 1873 |
CC Flour Bluff | 1881 |
Princeton | 1882 |
Colleyville Heritage | 1886 |
Amarillo Palo Duro | 1888 |
Bastrop Cedar Creek | 1890 |
Brownsville Porter | 1891 |
Dallas Samuell | 1893 |
Lubbock | 1899.5 |
Mission Veterans Memorial | 1905 |
Abilene Cooper | 1908 |
FW Arlington Hts | 1908 |
FW North Side | 1908 |
Lockhart | 1910 |
Belton | 1917 |
Denton | 1920 |
Dallas Wilson | 1922 |
Mansfield Summit | 1922.5 |
Leander Rouse | 1923 |
School Name | Distance |
Brenham | <150 |
Bryan Rudder | <150 |
Dayton | <100 |
Fort Bend Marshall | <100 |
Fort Bend Willowridge | <100 |
Galena Park | <100 |
Huntsville | <150 |
Montgomery | <100 |
Montgomery Lake Creek | <100 |
Nacogdoches | <150 |
Nederland | |
Port Neches-Groves | |
Richmond Randle | <150 |
Rosenberg Lamar Cons | <150 |
Santa Fe | <100 |
Texas City | <100 |
LCISD? Not familiar with this district. League City ? That’s Clear Creek which are all 6AIt won't be no HISD schools. They all opted up to 5A-1. So more than likely we will be with the Fort Bends or LCISDs. Other than that we we will be tossed in with Montgomerys, Brenham, Huntsville, Bryan Rudder possibly Nacogdoches too if they don't have a decent place to put them
Really would be the best thing as it’s a 4A dominated area now.February 3 I think will put end to the debate of how much traveling will be done next 2 years. Truly think in about 6 years we will finally be back in a local district since I see us as a 4a1 school
5A DII REGIONAL ROUND
PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)
Friday, Nov. 29, 7:00PM
Northwestern State University Turpin Stadium, Natchitoches, LA
I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever. -- PN-G Head Coach Jeff Joseph