IndianFan
Administrator
Here's a list of the top 30 scoring teams in PNG history. Sorted by points scored per game. Points allowed are included for perspective of defensive context. Note that the 2019 team ranks 28th out of 95 teams.
Note the inclusion of the 1971 team in the top 3. That was Jeff Bergeron's junior season and a team that ran the Wishbone.
Port Neches-Groves Football History
Offensive Scoring - Ranked by Average Points Per Game (PFA)
Note the inclusion of the 1971 team in the top 3. That was Jeff Bergeron's junior season and a team that ran the Wishbone.
Port Neches-Groves Football History
Offensive Scoring - Ranked by Average Points Per Game (PFA)
Rank | Year | PF | PA | Games | PFA | PAA |
1 | 2017 | 579 | 331 | 12 | 48.3 | 27.6 |
2 | 2014 | 447 | 261 | 11 | 40.6 | 23.7 |
3 | 1971 | 394 | 112 | 10 | 39.4 | 11.2 |
4 | 1946 | 429 | 23 | 11 | 39.0 | 2.1 |
5 | 2018 | 486 | 307 | 13 | 37.4 | 23.6 |
6 | 2010 | 485 | 389 | 13 | 37.3 | 29.9 |
7 | 1954 | 445 | 134 | 12 | 37.1 | 11.2 |
8 | 2016 | 479 | 286 | 13 | 36.8 | 22.0 |
9 | 2015 | 442 | 233 | 12 | 36.8 | 19.4 |
10 | 1972 | 339 | 92 | 10 | 33.9 | 9.2 |
11 | 1947 | 406 | 42 | 12 | 33.8 | 3.5 |
12 | 2011 | 368 | 212 | 11 | 33.5 | 19.3 |
13 | 2020 | 356 | 377 | 11 | 32.4 | 34.3 |
14 | 2013 | 353 | 271 | 11 | 32.1 | 24.6 |
15 | 1996 | 369 | 109 | 12 | 30.8 | 9.1 |
16 | 1998 | 336 | 125 | 11 | 30.5 | 11.4 |
17 | 1999 | 488 | 255 | 16 | 30.5 | 15.9 |
18 | 1992 | 331 | 120 | 11 | 30.1 | 10.9 |
19 | 2003 | 360 | 153 | 12 | 30.0 | 12.8 |
20 | 1955 | 352 | 145 | 12 | 29.3 | 12.1 |
21 | 1970 | 286 | 195 | 10 | 28.6 | 19.5 |
22 | 2005 | 225 | 208 | 8 | 28.1 | 26.0 |
23 | 2009 | 336 | 172 | 12 | 28.0 | 14.3 |
24 | 1966 | 278 | 67 | 10 | 27.8 | 6.7 |
25 | 1977 | 416 | 119 | 15 | 27.7 | 7.9 |
26 | 1989 | 388 | 201 | 14 | 27.7 | 14.4 |
27 | 1968 | 304 | 206 | 11 | 27.6 | 18.7 |
28 | 1976 | 381 | 109 | 14 | 27.2 | 7.8 |
29 | 2019 | 299 | 238 | 11 | 27.2 | 21.6 |
30 | 1937 | 227 | 57 | 9 | 25.2 | 6.3 |
31 | 1997 | 251 | 181 | 10 | 25.1 | 18.1 |
Last edited: