PNG vs. Crosby

prepballfan

There's No Place Like The Reservation Friday Night
Staff member
The game last night was the 5th highest scoring game in Texas Highschool Football history
 

Mr. Buddy Garrity

#TitanNation #TitanTempo Twitter: @MrBuddyGarrity
justafan said:
When are we going to make Defensive coaching philosophy or changes? Sat with some buddies last night who has seen Crosby play said there defense was bad stated PNG has the worst fundamentally coached defensive they’ve ever seen. All 3 of them coach at a high ranked 6A school felt sorry for our defense for not being in the right position to play real defense.
had a Houston area coach sit right in front of me at our game last night and just shook his head everytime they announced the score lol.
 

prepballfan

There's No Place Like The Reservation Friday Night
Staff member
justafan said:
prepballfan said:
The game last night was the 5th highest scoring game in Texas Highschool Football history

Nothing to be proud of!!

If you look very carefully you do not see an exclamation point nor any other sign of excitment....
 

1989NDN

2,500+ Posts
Staff member
IndianFan said:
I’m proud of the entire team and the win !

Me too! I understand Justafan’s point. Love the offensive explosion. Would like to see some stops by the defense. Still happy and proud of the kids and coaches.

Go Indians! Peace.
 

PNG Proud

2,500+ Posts
Staff member
justafan said:
When are we going to make Defensive coaching philosophy or changes? Sat with some buddies last night who has seen Crosby play said there defense was bad stated PNG has the worst fundamentally coached defensive they’ve ever seen. All 3 of them coach at a high ranked 6A school felt sorry for our defense for not being in the right position to play real defense.


Monday nights...6:30 in the field house. Coach will be showing game film and you can ask him yourself. Then you will know for sure.
 

IndianFan

Web Guy
PN-G has the distinction of playing in 3 of the top 150 all time highest scoring games. All in the Faircloth era.


MOST POINTS SCORED — COMBINED (GAME)


155 -- Levelland 82, Decatur 73 (2016 - 3A-I Area)?
145 -- Mansfield Lake Ridge 87, Dallas Samuell 58 (2016)
?145 – Refugio 73, Rogers 72 (2013) 2 OT
141 - Port Neches-Groves 72, Crosby 69 (2017)
140 – Frisco Heritage 77, Wylie East 63 (2014)
136 -- Robinson 77, Caldwell 59 (2016)?
136 -- Boerne Champion 70, Georgetown 66 (2015)?
130 – Stephenville 66, Decatur 64 (2014) 4 OT
129 -- Garland Rowlett 65, Belton 64 (2015)?
129 – Stephenville 69, Lubbock Estacado 60 (2014)
128 -- Mansfield Lake Ridge 77, Tyler 51 (2015)
126 -- Franklin 76, Crockett 50 (2015)
126 -- Manvel 70, Clear Creek 56 (2015)???
125 -- Midland 73, EP El Dorado 52 (2016 )?
125 – Mesquite Poteet 65, Whitehouse 60 ( 2013)
124 – Palestine Westwood 65, Diboll 59 ( 2007)
124 – Port Isabel 63, Rice Consol. 61 (2003) 4 OT
123 – Allen 69, Arlington Martin 54 (2014)
123 – Hewitt Midway 76, Tyler Lee 47 (2014)
123 – Port Lavaca 76, Uvalde 47 (2006)
122 – Kirbyville 74, Whitney 48 (2014)
122 – Austin Westlake 80, SA Clark 42 (1994)
121 -- Roscoe 79, Crosbyton 42 (2016)?
121 -- Forney 77, Dallas Bryan Adams 44 (2015)?
120 – RR Stony Point 72, DeSoto 48 (2010)
120 – SA Reagan 72, Laredo United 48 (2006)
119 -- Wylie East 71, The Colony 48 (2015)?
119 – Garland Sachse 63, Mesquite 56 (2013) OT
119 – Mansfield 70, McKinney North 49 (2013)
119 – Wylie East 63, Whitehouse 56 (2012)
119 – Corrigan-Camden 70, West Rusk 49 (2011)
119 – Kerrville 63, Pflugerville Hendricksen 56 (2009)
119 – Rusk 63, Madisonville 56 (2006) OT
119 – Canton 61, Gilmer 58 (2005)
119 – Houston Madison 61, GP North Shore 58 (2001)
118 – Teague 76, Kountze 42 (2014)
118 – Sulphur Springs 69, Dayton 49 (2008 -- 5A-II championship)
115 -- Euless Trinity 88, Flower Mound 27 (2009)?
114 -- Beaumont West Brook 69, Garland Lakeview 45 (2016)?
?114 – Coleman 75, Alpine 39 (2015)
114 – Shallowater 64, Bowie 50 (2015)
113 – Corrigan-Camden 78, Dublin 35 (2015)
113 – Silsbee 67, Chapel Hill 46 (2015)
113 – Glen Rose 57, Bridgeport 56 (2011)
112 -- LaPorte 63, Channelview 49 (2016)?
112 – Rockwall 70, Copperas Cove 42 (2014)
112 – Gregory-Portland 70, C.C. Ray 42 (2012)
112 – Brownwood 88, Iowa Park 24 (2010)
111 -- Hitchcock 61, Hallettsville 50 (2015)?
111 – Temple 76, Leander Vandegrift 35 (2014)
111 – Refugio 76, Rogers 35 (2012)
111 – Weslaco 62, Edinburg North 49 (2007)
111 – Troup 60, Kerens 51 (2006)
110 – Cameron Yoe 70, Mineola 40 (2014 -- 3A-I championship)
110 – Manvel 63, Cypress Woods 47 (2014)
110 – Seagraves 70, Springlake-Earth 40 (2013)
110 – Wylie 64, South Oak Cliff 46 (2013)
110 – Denton Guyer 57, Tyler 53 (2012)
?109 – Mansfield Lake Ridge 56, Longview 53 (2015)
109 – Mansfield Lake Ridge 69,Mesquite Poteet 40 (2015
109 – Atlanta 62, Melissa 47 (2014)
109 – Marshall 67, Nacogdoches 42 (2014)
109 – Memphis 61, Gruver 48 (2011)
109 – Tenaha 68, Dawson 41 (2010)
108 -- Wall 72, Clyde 36 (2016 - Area)?
108 – Hutto 56, College Station 52 (2014)
108 – Refugio 82, Nixon-Smiley 26 (2013)
108 – Sulphur Springs 66, Denison 42 (2013)
108 – Angleton 73, Tomball 35 (2012)
108 – Boerne Champion 66, Port Lavaca 42 (2010)
108 – Sulphur Springs 56, Jacksonville 52 (2010)
108 – Nevada Community 60, Eustace 48 (2008)
108 – Stephenville 63, FW Western Hills 45 (2002)
107 – Plano West 66, Keller 41 (2014)
107 – San Angelo 55, Arlington Bowie 52 (2014) 2 OT
107 – South Oak Cliff 78, Frisco Heritage 29 (2014)
107 – Hico 77, Kerens 30 (2013)
107 – Burnet 70, Wharton 37 (2003)
107 – Abilene Cooper 81, EP Eastwood 26 (1994)
106 – Amarillo Tascosa 66, EP El Dorado 40 (2015)
106 – Victoria West 61, Edinburg Vela 45 (2014)
106 – Lucas Lovejoy 55, Hallsville 51 (2013)
106 – Angleton 55, Richmond Foster 51 (2008)
106 – Highland Park 69, McKinney 37 (2008)
106 – Houston Lamar 57, PA Memorial 49 (2004)
105 -- Cypress Ranch 63, Houston Bellaire 42 (2016)?
105 -- Keller Timber Creek 54, Arlington Martin 51 (2016)?
105 – Frisco Lone Star 56, Lake Dallas 49 (2015)
105 – Richmond George Ranch 59, Temple 46 (2015)
105 – Iowa Park 63, Pecos 42 (2015)
105 – Schertz Clemens 54, SA Johnson 51 (2015)
105 – Centerville 69, San Augustine 36 (2014)
105 – Leander Vandegrift 63, Austin McCallum 42 (2014)
105 – Stephenville 70, El Campo 35 (2012) (3A-I championship game)
105 – Aledo 70, Waco 35 (2010)
105 – WF Rider 63, Stephenville 42 (2004)
105 – Rosebud-Lott 60, Groveton 45 (2002)
104 -- Glen Rose 57, Bushland 47 (2016 - Area)?
104 – Cameron Yoe 70, Edna 34 (2014)
104 – Cedar Hill 62, Southlake Carroll 42 (2014)
104 – Tyler 64, McKinney North 40 (2014)
104 – Gainesville 55, Celina 49 (2013) OT
104 – Mart 62, Alto 42 (2012)
104 – Newton 69, White Oak 35 (2010)
104 – Falls City 70, Woodsboro 34 (2003)
104 – Comfort 76, Lexington 28 (2002)
103 -- Dallas Woodrow Wilson 83, Dallas Kimball 20 (2016)?
103 – Pittsburg 54, Wills Point 49 (2013)
103 – Rockdale 75, Center 28 (2013)
103 – Spring Westfield 55, Dallas Skyline 48 (2013-OT)
103 – Aledo 69, LaMarque 34 (2010; 4A-II championship)
103 – Carthage 55, Navasota 48 (2015)
103 – Copperas Cove 55, Cypress Ridge 48 (2008)
103 – Kirbyville 61, Rice Consolidated 42 (2008)
103 – EP Chapin 53, Hereford 50 (2006)
103 – George West 70, Hebbronville 33 (2006)
103 – Refugio 55, Alvin 48 (1968)
103 – SA Lee 55, SA Brackenridge 48 (1963)
103 – Highland Park 62, Greenville 41 (2001)
102 -- Katy Taylor 60, Fort Bend Kempner 42 (2016)?
102 – Rockwall 67, Copperas Cove 35 (2015)
102 – Refugio 69, Waskom 33 (2013)
102 – Chapel Hill 56, Navasota 46 (2011)
102 – Mason 62, Stamford 40 (2011, 1A championship)
102 – Laredo United 60, Sharyland 42 (2011)
102 – Riesel 58, Santo 44 (2011)
102 – Bastrop 58, Sulphur Springs 44 (2010)
102 – Manvel 56, Port Neches-Groves 46 (2010)
102 – Garrison 62, Jewett Leon 40 (2009)
102 – Iola 66, Agua Dulce 36 (1994)
101 -- Abilene 65, Arlington 36 (2016)?
101 -- Andrews 73, Borger 28 (2016)
101 -- Seagraves 52, Bovina 49 (2016)??
101 – Muleshoe 76, Slaton 25 (2015)
101 – Gilmer 80, Waco Connally 21 (2014)
101 – SA O’Connor 52, SA Madison 49 (2012)
101 – Angleton 65, Houston Wheatley 36 (2011)
101 – Saginaw Boswell 52. FW Arlington Hts 49 (2010)
101 – Pilot Point 59, Boyd 42 (2009)
101 – Klein Oak 59, College Park 42 (2007)
101 – Allen 59, Mesquite 42 (2006)
101 – Hewitt Midway 87, Meridian 14 (1954)
100 – Argyle 52, Kennedale 48 (2014)
100 – Chapel Hill 57, Huffman Hargrave (2014)
100 – Dayton 56, Port Neches-Groves 44 (2014)
100 – Southlake Carroll 58, Denton Guyer 42 (2014)
100 – A&M Consolidated 55, Humble Kingwood 45 (2013)
100 – New Boston 61, Lone Oak 39 (2013)
100 – Seagraves 61, Booker 39 (2013)
100 – South Oak Cliff 63, Frisco Centennial 37 (2013)
100 – Aransas Pass 53, Sinton 47 (1999)
100 – Waco 56, Austin Crockett 44 (1991)
 

IndianFan

Web Guy
MOST POINTS SCORED — TEAM (GAME)


124 by Waco vs. Houston Jeff Davis, 1927
122 by Waco vs. Brady, 1925
95 by Abilene vs. Fort Stockton, 1923
92 by Royse City vs. Leonard, 1938
91 by Port Neches-Groves vs Orange, 1954
89 by Lancaster vs. Duncanville, 1941
88 by Brownwood vs. Iowa Park, 2010
88 by Euless Trinity vs. Flower Mound, 2009
87 by Mansfield Lake Ridge vs. Dallas Samuell, 2016?
87 by Hewitt Midway vs. Meridian, 1954
83 by Dallas Woodrow Wilson vs. Dallas Kimball, 2016
82 by Levelland vs. Decatur, 2016?
82 by Tenaha vs. Sabine Pass, 2016??
82 by Refugio vs. Nixon-Smiley, 2013
82 by Cedar Park Vista Ridge vs. Austin Travis, 2012
82 by Newton vs. Grandview, 2012
82 by Groveton vs. Cooper, 1989
82 by Sealy vs. Newton, 1995
81 by Abilene Cooper vs. EP Eastwood, 1994
80 by Gilmer vs. Waco Connally, 2014
80 by Austin Westlake vs. SA Clark, 1994
79 by Roscoe vs. Crosbyton, 2016?
79 by Midland Lee vs. EP Bowie, 1993
78 by Manvel vs. Houston Austin, 2016?
?78 by Corrigan-Camden vs. Dublin, 2015
78 by South Oak Cliff vs. Frisco Heritage, 2014
78 by Everman vs. Lake Dallas, 2002
78 by Freer vs. Brackettville, 1992
78 by Waco vs. Palestine, 1922
77 by Robinson vs. Caldwell, 2016?
77 by Forney vs. Dallas Bryan Adams, 2015
77 by Katy vs. Houston Westside, 2015
77 by Mansfield Lake Ridge vs. Tyler, 2015
77 by Frisco Heritage vs. Wylie East, 2014
77 by Mart vs. Bells, 2014
77 by Hico vs. Kerens, 2013
77 by Katy vs. Houston Westbury, 2012
77 by Spring Westfield vs. Conroe, 2012
77 by Tyler vs. Waxahachie, 2012
77 by Gregory-Portland vs. Mission Memorial, 2004
77 by Iraan vs. Dell City, 1985
76 by Tenaha vs. Meridian, 2016?
76 by Aledo vs. FW Trimble Tech, 2015
76 by Arlington Lamar vs. Midland, 2015
76 by Franklin vs. Crockett, 2015
76 by Muleshoe vs. Slaton, 2015
76 by Hewitt Midway vs. Tyler Lee, 2014
76 by Katy vs. SB Memorial, 2014
76 by Teague vs. Kountze, 2014
76 by Temple vs. Leander Vandegrift, 2014
76 by Aledo vs. Burleson, 2013
76 by Geronimo Navarro vs. Pleasanton, 2012
76 by Refugio vs. Rogers, 2012
76 by Port Lavaca Calhoun vs. Uvalde, 2006
76 by Cisco vs. Amarillo, 1925
76 by Iraan vs. Marfa, 1991
75 by Coleman vs. Alpine, 2015
75 by Manvel vs. Houston Strake, 2015
75 by Abilene Wylie vs. Levelland, 2014
75 by Aledo vs. Saginaw Boswell, 2013
75 by Rockdale vs. Center, 2013
75 by Edgewood vs. Tom Bean, 2012
75 by Post vs. Fabens, 1985
74 by Kirbyville vs. Whitney, 2014
74 by Newton vs. Whitney, 2013
74 by Thrall vs. Medina, 2006
74 by Lubbock Estacado vs. Canyon Randall, 1992
74 by Waco vs. Granger, 1923
73 by Andrews vs. Borger, 2016?
73 by Angleton vs. SA Lanier, 2016?
73 by Midland vs. EP El Dorado, 2016?
73 by West Orange-Stark vs. Tarkington, 2016?
73 by Azle vs. FW Dunbar, 2014
73 by Katy vs. Houston Westside, 2014
73 by Manvel vs. Fort Bend Travis, 2014
73 by Refugio vs. Rogers, 2013 (2 ot)
73 by Angleton vs. Tomball, 2012
73 by Southlake Carroll vs. EP El Dorado, 2012
73 by Lubbock Monterey vs. EP Coronado, 2005
73 by Waco vs. Calvert, 1923
72 by Port Neches-Groves vs Crosby, 2017
72 by Decatur vs. Levelland, 2016?
72 by Richmond Foster vs. SA Brackenridge, 2016?
72 by San Angelo vs. EP Franklin, 2016?
72 by Wall vs. Clyde, 2016?
72 by Cypress Falls vs. Aldine Nimitz, 2015
72 by Geronimo Navarro vs. Poteet, 2015
72 by Rogers vs. Refugio, 2013 (2 ot)
72 by Sharyland vs. Laredo United, 2012
72 by Pearland Dawson vs. Houston Reagan, 2011
72 by RR Stony Point vs. DeSoto, 2010
72 by SA Reagan vs. Laredo United, 2006
72 by Lufkin vs. Klein, 2006
 

Usedtocould

2,000+ Posts
I bet it's by far the highest scoring game without a defensive TD or turnover (not counting the INT on 4th down (I guess you have to count it. )
 

NEXT GAMEDAY

5A DII REGIONAL ROUND

PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)

Friday, Nov. 29, 7:00PM

Northwestern State University Turpin Stadium, Natchitoches, LA

PN-G INDIANS FOOTBALL

I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever.  -- PN-G Head Coach Jeff Joseph

Scores

New Posts

Top