Year | Opponent | PF | PA |
1954 | Orange Stark | 91 | 13 |
2017 | Crosby | 72 | 69 |
2021 | Galena Park | 72 | 20 |
1947 | Nederland | 71 | 0 |
1946 | Vidor | 70 | 0 |
1933 | Hull-Daisetta | 69 | 0 |
1937 | Sour Lake | 69 | 0 |
1996 | Lumberton | 69 | 7 |
1971 | Pasadena Sam Rayburn | 67 | 0 |
1931 | Buna | 66 | 0 |
1955 | Houston Spring Branch | 64 | 0 |
1940 | Vidor | 62 | 6 |
1971 | Vidor | 62 | 0 |
2017 | Beaumont Central | 62 | 27 |
2020 | Kingwood Park | 62 | 35 |
1954 | Beaumont French | 61 | 6 |
1956 | Silsbee | 61 | 6 |
1968 | Orange Stark | 61 | 7 |
1964 | Beaumont High | 59 | 16 |
1999 | Port Arthur Jefferson | 59 | 7 |
2017 | Livingston | 59 | 21 |
1951 | Nacogdoches | 57 | 0 |
1953 | Conroe | 57 | 0 |
2011 | Lumberton | 57 | 10 |
2014 | Baytown Lee | 56 | 7 |
2017 | Baytown Lee | 56 | 14 |
2021 | Kingwood Park | 56 | 40 |
2021 | Santa Fe | 56 | 0 |
2022 | FB Willowridge | 56 | 13 |
1990 | Bridge City | 55 | 0 |
2014 | Lumberton | 55 | 10 |
2017 | Goose Creek Memorial | 55 | 31 |
1947 | Vidor | 54 | 0 |
1953 | Aldine | 54 | 7 |
1968 | Baytown Sterling | 54 | 32 |
1971 | Beaumont South Park | 54 | 32 |
1992 | Nederland | 54 | 0 |
1999 | Waller | 54 | 28 |
2016 | Silsbee | 54 | 27 |
1931 | Kirbyville | 53 | 7 |
1972 | Orange Stark | 53 | 8 |
2014 | Tyler Chapel Hill | 53 | 20 |
1942 | Kirbyville | 52 | 0 |
1973 | Vidor | 52 | 6 |
2015 | Clear Lake | 52 | 0 |
2022 | Santa Fe | 52 | 7 |
1950 | Dallas Jesuit | 51 | 6 |
1968 | Port Arthur Lincoln | 51 | 20 |
1971 | Nederland | 51 | 13 |
1992 | New Caney | 51 | 0 |
2019 | Dayton | 51 | 14 |
1938 | Sulphur, La. | 50 | 7 |
1970 | Beaumont South Park | 50 | 20 |
2010 | Willis | 50 | 47 |
2012 | Beaumont Central | 50 | 56 |
2015 | Vidor | 50 | 7 |
2018 | Lindale | 50 | 28 |
CorrectionSo tied a record and 5 in first half. Notify the bookkeeper
5A DII REGIONAL ROUND
PN-G Indians (11-1)
vs.
Texas High Tigers (12-0)
Friday, Nov. 29, 7:00PM
Northwestern State University Turpin Stadium, Natchitoches, LA
I could not be more proud of our team and our community. The spirit here is unmatched! I am so lucky to be a part of it and to wear the purple and white! The journey of this football season, with these coaches and our players, will stay with me forever. -- PN-G Head Coach Jeff Joseph