IndianFan
Administrator
CLASS 5A DIVISION II
Rank | School (Record) | Week 10 | LW |
1 | South Oak Cliff (7-2) | W: Dallas Samuell, 2-0 (Forfeit) | 1 |
2 | Alamo Heights (10-0) | W: Kerrville Tivy, 39-7 | 2 |
3 | Texarkana Texas High (9-0) | W: Jacksonville, 48-7 | 3 |
4 | Argyle (8-1) | W: Grapevine, 62-7 | 4 |
5 | Richmond Randle (9-0) | W: Santa Fe, 68-0 | 5 |
6 | Liberty Hill (8-1) | W: Austin Crockett, 56-0 | 6 |
7 | Brenham (8-1) | W: Waco University, 43-7 | 7 |
8 | Port Neches-Groves (8-1) | W: Montgomery, 37-31 | 9 |
9 | Iowa Colony (8-1) | W: Rosenberg Terry, 45-0 | 10 |
10 | Prosper Walnut Grove (8-1) | W: Melissa, 37-28 | NR |
Official TXHSFB AP Week 11 Rankings powered by DCTF
Official Texas High School Football State Rankings from Dave Campbell's Texas Football, the official rankings partner of the Associated Press.
www.texasfootball.com