IndianFan
Administrator
PORT NECHES-GROVES Indians
YEAR W-L-T PTS-OPP COACH
2002 5-5-0 187-164 Matt Burnett
2003 C 10-2-0 360-153 Matt Burnett
2004 TRI-T 8-4-0 276-243 Matt Burnett
2005 5-3-0 225-208 Matt Burnett
2006 5-5-0 171-240 Matt Burnett
2007 TRI-T 8-4-0 266-192 Matt Burnett
2008 3-6-0 166-216 Matt Burnett
2009 C 11-1-0 336-172 Brandon Faircloth
2010 R 8-5-0 485-389 Brandon Faircloth
2011 R 7-4-0 368-212 Brandon Faircloth
2012 2-8-0 185-365 Brandon Faircloth
2013 R 7-4-0 353-271 Brandon Faircloth
2014 TH 7-4-0 447-251 Brandon Faircloth?
2015 CO/R 9-3-0 442-233 Brandon Faircloth
2002-2015 Record: 95-58-0
ALL-TIME RECORD: 568-341-33
10-Win Seasons: 13
Playoff Record: 44-25-1
YEAR W-L-T PTS-OPP COACH
2002 5-5-0 187-164 Matt Burnett
2003 C 10-2-0 360-153 Matt Burnett
2004 TRI-T 8-4-0 276-243 Matt Burnett
2005 5-3-0 225-208 Matt Burnett
2006 5-5-0 171-240 Matt Burnett
2007 TRI-T 8-4-0 266-192 Matt Burnett
2008 3-6-0 166-216 Matt Burnett
2009 C 11-1-0 336-172 Brandon Faircloth
2010 R 8-5-0 485-389 Brandon Faircloth
2011 R 7-4-0 368-212 Brandon Faircloth
2012 2-8-0 185-365 Brandon Faircloth
2013 R 7-4-0 353-271 Brandon Faircloth
2014 TH 7-4-0 447-251 Brandon Faircloth?
2015 CO/R 9-3-0 442-233 Brandon Faircloth
2002-2015 Record: 95-58-0
ALL-TIME RECORD: 568-341-33
10-Win Seasons: 13
Playoff Record: 44-25-1