T E X A S E D U C A T I O N A G E N C Y Section I
District Name: PORT NECHES-GROVES ISD Academic Excellence Indicator System
District #: 123908 2008-09 District Performance
2009 Accountability Rating: Recognized
Gold Performance Acknowledgments: College-Ready Graduates (Class of 2008)
Commended on Writing
Commended on Social Studies
By Function (Objects 6100-6400 only):
ACTUAL EXPENDITURE INFORMATION |--------------------------District---------------------------| |-------------State--------------|
(continued) General Percent Per All Percent Per All Percent Per
Fund Student Funds Student Funds Student
Total Operating Expenditures $33,245,324 100.0% $7,188 $37,347,083 100.0% $8,075 $38,800,772,656 100.0% $8,342
Instruction (11,95) $18,741,852 56.4% $4,052 $20,643,463 55.3% $4,463 $22,412,730,229 57.8% $4,819
Instructional-Related Services (12,13) $1,509,417 4.5% $326 $1,578,814 4.2% $341 $1,362,093,753 3.5% $293
Instructional Leadership (21) $0 0.0% $0 $0 0.0% $0 $580,207,436 1.5% $125
School Leadership (23) $1,697,677 5.1% $367 $1,697,677 4.5% $367 $2,169,614,250 5.6% $466
Support Services-Student (31,32,33) $1,850,382 5.6% $400 $1,870,304 5.0% $404 $1,856,553,573 4.8% $399
Student Transportation (34) $655,546 2.0% $142 $655,546 1.8% $142 $1,119,008,142 2.9% $241
Food Services (35) $0 0.0% $0 $2,106,829 5.6% $456 $2,028,802,850 5.2% $436
Cocurricular Activities (36) $1,396,925 4.2% $302 $1,400,925 3.8% $303 $1,009,690,375 2.6% $217
Central Administration (41,92) $964,516 2.9% $209 $964,516 2.6% $209 $1,262,251,460 3.3% $271
Plant Maintenance and Operations (51) $5,966,179 17.9% $1,290 $5,966,179 16.0% $1,290 $4,187,268,340 10.8% $900
Security and Monitoring Services (52) $81,122 0.2% $18 $81,122 0.2% $18 $293,809,180 0.8% $63
Data Processing Services (53) $381,708 1.1% $83 $381,708 1.0% $83 $518,743,068 1.3% $112
Community Services (61) $0 n/a $0 $0 n/a $0 $196,446,415 n/a $42
Equity Transfers $8,965,417 n/a $1,938 $8,965,417 n/a $1,938 $1,139,480,329 n/a $245
(excluded from expenditures)
Instructional Expenditure Ratio*** (11,12,13,31) 62.9% 64.4%
ACTUAL PROGRAM EXPENDITURE INFORMATION (2007-08)
By Program:
Total Operating Expenditures $24,924,439 100.0% $5,389 $26,896,502 100.0% $5,815 $29,122,857,968 100.0% $6,262
Bilingual/ESL Education (25) $269,316 1.1% $58 $278,563 1.0% $60 $1,234,002,476 4.2% $265
Career & Technical Education (22) $1,558,895 6.3% $337 $1,580,530 5.9% $342 $959,193,633 3.3% $206
Accelerated Education (24,30) $1,404,359 5.6% $304 $1,828,258 6.8% $395 $3,402,326,008 11.7% $732
Gifted & Talented Education (21) $651,246 2.6% $141 $651,246 2.4% $141 $416,924,270 1.4% $90
Regular Education (11) $16,157,119 64.8% $3,493 $16,726,568 62.2% $3,617 $17,459,661,507 60.0% $3,754
Special Education (23) $3,802,629 15.3% $822 $4,750,462 17.7% $1,027 $4,625,650,805 15.9% $995
Athletics/Related Activities (91) $858,437 3.4% $186 $858,437 3.2% $186 $700,538,480 2.4% $151
Other (26,28,29) $222,438 0.9% $48 $222,438 0.8% $48 $324,560,789 1.1% $70
http://ritter.tea.state.tx.us/cgi/sas/broker?_service=marykay&_program=perfrept.perfmast.sas&prgopt=2009/aeis/alltyped.sas&year4=2009&search=distback&year2=09&topic=aeis&gifname=g_aeis09district&title=AEIS+Report&level=District&ptype=HTML&sublevel=dist&distback=123908
Note the Athletics expenditures and compare to Nederland ISD for the same period.
Athletics/Related Activities (91) $1,834,653 7.1% $362 $1,834,653 6.5% $362 $700,538,480 2.4% $151